Clear export parameters for 1121 Basmati grades so buyers know exactly what they are ordering.
Every quotation from NOOR AL-MANSOOR is built around agreed parameters. The table below shows typical export-grade ranges. Exact values are confirmed per order.
| Parameter | 1121 Sella / Golden Sella | 1121 Steam | White Basmati |
|---|---|---|---|
| Average Grain Length (raw) | 8.2 – 8.4 mm | 8.2 – 8.4 mm | As agreed |
| Broken | 0–2% (export grade) | 0–2% | As agreed |
| Moisture | Max 13% | Max 13% | Max 13% or as specified |
| Colour | Creamy / Golden-toned | Natural white / light | White / silky |
| Processing | Parboiled (Sella) | Steam-processed | Milled / polished |
| Packing | 25 / 40 / 50 kg PP bags | 25 / 40 / 50 kg | As per buyer (incl. private label) |
Detailed grade pages: 1121 Basmati Sella · 1121 Golden Sella · 1121 Steam · White Basmati
Related guides: Packing standards for Saudi export · Saudi customs documentation · Sella vs Golden Sella comparison